Esteemed Diners! Delight in today’s exclusive menu offerings. Please be informed that for preorders, we’re unable to mix menus from other days. Secure your order with a minimum purchase of $25. Delivery charges are free for orders over $75. Additionally, our delivery window is always between 2 PM and 8 PM.
Esteemed Diners! Delight in today’s exclusive menu offerings. Please be informed that for preorders, we’re unable to mix menus from other days. Secure your order with a minimum purchase of $25. Delivery charges are free for orders over $75. Additionally, our delivery window is always between 2 PM and 8 PM.
Use pincode to check delivery info
Please refer to each menu item below for a full list of ingredients
Please refer to each menu item below for a full list of ingredients
Toor Dal (Pigeon pea), Carrot or Radish or Pumpkin or Indian Drumstick or Potatoes or Brinjal, Dry red chillis, Cumin seeds, Mustard seeds, Curry leaves, Coriander leaves, Tamarind, Turmeric powder, Salt, Coriander seeds, Chana Dal.
Black pepper, tamarind, garlic, oil and spices.
Spinach , toor dal , oil,.ginger, garlic, onion, tomato and spices.
Black chickpeas, onion, tomato, ginger, garlic , oil and spices.
Mix vegetables, spring onion, soy sauce, chilli sauce, oil
Paneer, Mix vegetables, Rice, spring onion, soy sauce, chilli sauce, oil
Paneer, Mix vegetables, Noodles, spring onion, soy sauce, chilli sauce, oil
Mix vegetables, Rice, spring onion, soy sauce, chilli sauce, oil
Mix vegetables, Noodles, spring onion, soy sauce, chilli sauce, oil
Paneer (cottage cheese), Tomato, onion, cashew nuts, ginger, garlic, green chilies, onion, tomato , butter, and spices.
Mushrooms, Black peppercorns, Canola/vegetable oil, onion, ginger, garlic, green chilies, Turmeric powder, salt, coriander leaves
Eggplants, Turmeric powder, red chili powder, coriander powder, salt, Canola/vegetable oil, curry leaves, mustard seeds, urad dal, coriander leaves
Basmati Rice, cauliflower,onion, tomato, ginger-garlic paste, green chilies, yogurt, coriander leaves, fresh mint leaves, Ghee, Cinnamon stick, Cloves, green Cardamom, Bay leaf, Turmeric powder, red chili powder, coriander powder, salt, water
Khoya (Mawa),All-Purpose Flour (Maida),Milk,Ghee,Sugar,Cardamom Powder
Pineapple essence, Rava (Semolina),Sugar,Ghee,Water,Cardamom Powder
Semiya (Vermicelli), Milk, Sugar,Ghee,Water,Cardamom Powder
Postcode | City | Council | Delivery within Days | Delivery Charges |
3101 | COTHAM | Boroondara | 2 | $9 |
3101 | KEW | Boroondara | 2 | $9 |
3102 | KEW EAST | Boroondara | 2 | $9 |
3103 | BALWYN | Boroondara | 2 | $9 |
3103 | BALWYN EAST | Boroondara | 2 | $9 |
3103 | DEEPDENE | Boroondara | 2 | $9 |
3103 | DEEPDENE DC | Boroondara | 2 | $9 |
3103 | STRADBROKE PARK | Boroondara | 2 | $9 |
3104 | BALWYN NORTH | Whitehorse – West | 2 | $9 |
3104 | GREYTHORN | Whitehorse – West | 2 | $9 |
3108 | DONCASTER | Whitehorse – West | 2 | $9 |
3123 | AUBURN | Boroondara | 2 | $9 |
3123 | HAWTHORN EAST | Boroondara | 2 | $9 |
3124 | CAMBERWELL | Boroondara | 2 | $9 |
3124 | CAMBERWELL NORTH | Boroondara | 2 | $9 |
3124 | CAMBERWELL SOUTH | Boroondara | 2 | $9 |
3124 | CAMBERWELL WEST | Boroondara | 2 | $9 |
3124 | HARTWELL | Boroondara | 2 | $9 |
3124 | MIDDLE CAMBERWELL | Boroondara | 2 | $9 |
3125 | BENNETTSWOOD | Monash | 2 | $9 |
3125 | BURWOOD | Monash | 2 | $9 |
3125 | SURREY HILLS SOUTH | Monash | 2 | $9 |
3126 | CAMBERWELL EAST | Boroondara | 2 | $9 |
3126 | CANTERBURY | Boroondara | 2 | $9 |
3127 | MONT ALBERT | Whitehorse – West | 2 | $9 |
3127 | SURREY HILLS | Whitehorse – West | 2 | $9 |
3127 | SURREY HILLS NORTH | Whitehorse – West | 2 | $9 |
3128 | BOX HILL | Whitehorse – West | 2 | $9 |
3128 | BOX HILL CENTRAL | Whitehorse – West | 2 | $9 |
3128 | BOX HILL SOUTH | Whitehorse – West | 2 | $9 |
3128 | HOUSTON | Whitehorse – West | 2 | $9 |
3128 | WATTLE PARK | Whitehorse – West | 2 | $9 |
3129 | BOX HILL NORTH | Whitehorse – West | 2 | $9 |
3129 | KERRIMUIR | Whitehorse – West | 2 | $9 |
3129 | MONT ALBERT NORTH | Whitehorse – West | 2 | $9 |
3130 | BLACKBURN | Whitehorse – West | 2 | $9 |
3130 | BLACKBURN NORTH | Whitehorse – West | 2 | $9 |
3130 | BLACKBURN SOUTH | Whitehorse – West | 2 | $9 |
3130 | LABURNUM | Whitehorse – West | 2 | $9 |
3131 | BRENTFORD SQUARE | Whitehorse – East | 2 | $9 |
3131 | FOREST HILL | Whitehorse – East | 2 | $9 |
3131 | NUNAWADING | Whitehorse – East | 2 | $9 |
3132 | MITCHAM | Whitehorse – East | 2 | $9 |
3132 | MITCHAM NORTH | Whitehorse – East | 2 | $9 |
3132 | RANGEVIEW | Whitehorse – East | 2 | $9 |
3133 | VERMONT | Whitehorse – East | 2 | $9 |
3133 | VERMONT SOUTH | Whitehorse – East | 2 | $9 |
3134 | HEATHWOOD | Whitehorse – East | 2 | $9 |
3134 | RINGWOOD | Whitehorse – East | 2 | $9 |
3134 | RINGWOOD NORTH | Whitehorse – East | 2 | $9 |
3134 | WARRANDYTE SOUTH | Whitehorse – East | 2 | $9 |
3134 | WARRANWOOD | Whitehorse – East | 2 | $9 |
3142 | HAWKSBURN | Boroondara | 2 | $9 |
3142 | TOORAK | Boroondara | 2 | $9 |
3147 | ASHBURTON | Monash | 2 | $9 |
3147 | ASHWOOD | Monash | 2 | $9 |
3148 | CHADSTONE | Monash | 2 | $9 |
3148 | CHADSTONE CENTRE | Monash | 2 | $9 |
3148 | HOLMESGLEN | Monash | 2 | $9 |
3148 | JORDANVILLE | Monash | 2 | $9 |
3149 | MOUNT WAVERLEY | Monash | 2 | $9 |
3149 | PINEWOOD | Monash | 2 | $9 |
3149 | SYNDAL | Monash | 2 | $9 |
3150 | BRANDON PARK | Monash | 2 | $9 |
3150 | GLEN WAVERLEY | Monash | 2 | $9 |
3150 | WHEELERS HILL | Monash | 2 | $9 |
3151 | BURWOOD EAST | Whitehorse – West | 2 | $9 |
3151 | BURWOOD HEIGHTS | Whitehorse – West | 2 | $9 |
3152 | KNOX CITY CENTRE | Knox | 2 | $9 |
3152 | STUDFIELD | Knox | 2 | $9 |
3152 | WANTIRNA | Knox | 2 | $9 |
3152 | WANTIRNA SOUTH | Knox | 2 | $9 |
3154 | THE BASIN | Knox | 2 | $9 |
3155 | BORONIA | Knox | 2 | $9 |
3161 | CAULFIELD JUNCTION | Glen Eira | 2 | $9 |
3161 | CAULFIELD NORTH | Glen Eira | 2 | $8 |
3162 | CAULFIELD | Glen Eira | 2 | $8 |
3162 | CAULFIELD SOUTH | Glen Eira | 2 | $8 |
3162 | HOPETOUN GARDENS | Glen Eira | 2 | $8 |
3163 | BOORAN ROAD PO | Glen Eira | 2 | $8 |
3163 | CARNEGIE | Glen Eira | 2 | $8 |
3163 | GLEN HUNTLY | Glen Eira | 2 | $8 |
3163 | MURRUMBEENA | Glen Eira | 2 | $8 |
3165 | BENTLEIGH EAST | Glen Eira | 2 | $8 |
3165 | COATESVILLE | Glen Eira | 2 | $8 |
3166 | HUGHESDALE | Monash | 2 | $7 |
3166 | HUNTINGDALE | Monash | 2 | $7 |
3166 | OAKLEIGH | Monash | 2 | $7 |
3166 | OAKLEIGH EAST | Monash | 2 | $7 |
3167 | OAKLEIGH SOUTH | Monash | 2 | $7 |
3168 | CLAYTON | Monash | 2 | $7 |
3168 | NOTTING HILL | Monash | 2 | $7 |
3169 | CLARINDA | Dandenong | 2 | $7 |
3169 | CLAYTON SOUTH | Dandenong | 2 | $7 |
3170 | MULGRAVE | Monash | 2 | $7 |
3170 | WAVERLEY GARDENS | Monash | 2 | $7 |
3171 | SANDOWN VILLAGE | Dandenong | 2 | $6 |
3171 | SPRINGVALE | Dandenong | 2 | $6 |
3172 | DINGLEY VILLAGE | Dandenong | 2 | $6 |
3172 | SPRINGVALE SOUTH | Dandenong | 2 | $6 |
3173 | KEYSBOROUGH | Dandenong | 2 | $6 |
3174 | NOBLE PARK | Dandenong | 2 | $6 |
3174 | NOBLE PARK EAST | Dandenong | 2 | $6 |
3174 | NOBLE PARK NORTH | Dandenong | 2 | $6 |
3175 | BANGHOLME | Dandenong | 2 | $6 |
3175 | DANDENONG | Dandenong | 2 | $6 |
3175 | DANDENONG EAST | Dandenong | 2 | $6 |
3175 | DANDENONG NORTH | Dandenong | 2 | $6 |
3175 | DANDENONG SOUTH | Dandenong | 2 | $6 |
3175 | DUNEARN | Dandenong | 2 | $6 |
3177 | DOVETON | Casey – North | 2 | $8 |
3177 | EUMEMMERRING | Casey – North | 2 | $8 |
3178 | ROWVILLE | Knox | 2 | $8 |
3179 | SCORESBY | Knox | 2 | $9 |
3180 | KNOXFIELD | Knox | 2 | $9 |
3182 | ST KILDA | Port Phillip | 2 | $9 |
3182 | ST KILDA SOUTH | Port Phillip | 2 | $9 |
3182 | ST KILDA WEST | Port Phillip | 2 | $9 |
3183 | BALACLAVA | Glen Eira | 2 | $9 |
3183 | ST KILDA EAST | Glen Eira | 2 | $9 |
3184 | BRIGHTON ROAD | Port Phillip | 2 | $9 |
3184 | ELWOOD | Port Phillip | 2 | $9 |
3185 | ELSTERNWICK | Glen Eira | 2 | $9 |
3185 | GARDENVALE | Glen Eira | 2 | $9 |
3185 | RIPPONLEA | Glen Eira | 2 | $9 |
3186 | BRIGHTON | Bayside | 2 | $9 |
3186 | BRIGHTON NORTH | Bayside | 2 | $9 |
3186 | DENDY | Bayside | 2 | $9 |
3186 | WERE STREET PO | Bayside | 2 | $9 |
3187 | BRIGHTON EAST | Glen Eira | 2 | $9 |
3187 | NORTH ROAD | Glen Eira | 2 | $9 |
3188 | HAMPTON | Bayside | 2 | $9 |
3188 | HAMPTON EAST | Bayside | 2 | $9 |
3188 | HAMPTON NORTH | Bayside | 2 | $9 |
3189 | MOORABBIN | Kingston | 2 | $9 |
3189 | MOORABBIN EAST | Kingston | 2 | $9 |
3189 | WISHART | Kingston | 2 | $9 |
3190 | HIGHETT | Kingston | 2 | $9 |
3191 | SANDRINGHAM | Bayside | 2 | $9 |
3192 | CHELTENHAM | Kingston | 2 | $9 |
3192 | CHELTENHAM EAST | Kingston | 2 | $9 |
3192 | CHELTENHAM NORTH | Kingston | 2 | $9 |
3192 | SOUTHLAND CENTRE | Kingston | 2 | $9 |
3193 | BEAUMARIS | Bayside | 2 | $9 |
3193 | BLACK ROCK | Bayside | 2 | $9 |
3193 | BLACK ROCK NORTH | Bayside | 2 | $9 |
3193 | CROMER | Bayside | 2 | $9 |
3194 | MENTONE | Kingston | 2 | $9 |
3194 | MENTONE EAST | Kingston | 2 | $9 |
3194 | MOORABBIN AIRPORT | Kingston | 2 | $9 |
3195 | ASPENDALE | Kingston | 2 | $9 |
3195 | ASPENDALE GARDENS | Kingston | 2 | $9 |
3195 | BRAESIDE | Kingston | 2 | $9 |
3195 | MORDIALLOC | Kingston | 2 | $9 |
3195 | MORDIALLOC NORTH | Kingston | 2 | $9 |
3195 | PARKDALE | Kingston | 2 | $9 |
3195 | WATERWAYS | Kingston | 2 | $9 |
3196 | BONBEACH | Kingston | 2 | $9 |
3196 | CHELSEA | Kingston | 2 | $9 |
3196 | CHELSEA HEIGHTS | Kingston | 2 | $9 |
3196 | EDITHVALE | Kingston | 2 | $9 |
3197 | CARRUM | Frankston | 2 | $9 |
3197 | PATTERSON LAKES | Frankston | 2 | $9 |
3198 | BELVEDERE PARK | Frankston | 2 | $9 |
3198 | SEAFORD | Frankston | 2 | $9 |
3201 | CARRUM DOWNS | Frankston | 2 | $9 |
3202 | HEATHERTON | Kingston | 2 | $9 |
3204 | BENTLEIGH | Glen Eira | 2 | $9 |
3204 | MCKINNON | Glen Eira | 2 | $9 |
3204 | ORMOND | Glen Eira | 2 | $9 |
3204 | PATTERSON | Glen Eira | 2 | $9 |
3205 | SOUTH MELBOURNE | Port Phillip | 2 | $9 |
3205 | SOUTH MELBOURNE DC | Port Phillip | 2 | $9 |
3206 | ALBERT PARK | Port Phillip | 2 | $9 |
3206 | MIDDLE PARK | Port Phillip | 2 | $9 |
3802 | ENDEAVOUR HILLS | Casey – North | 2 | $9 |
3803 | HALLAM | Casey – North | 2 | $9 |
3805 | FOUNTAIN GATE | Casey – South | 2 | $9 |
3805 | NARRE WARREN | Casey – South | 2 | $9 |
3805 | NARRE WARREN SOUTH | Casey – South | 2 | $9 |
3806 | BERWICK | Casey – South | 2 | $9 |
3806 | HARKAWAY | Casey – South | 2 | $9 |
3975 | LYNBROOK | Dandenong | 2 | $9 |
3975 | LYNDHURST | Dandenong | 2 | $9 |
3976 | HAMPTON PARK | Casey – South | 2 | $9 |
3977 | CRANBOURNE | Frankston | 2 | $9 |
3977 | CRANBOURNE EAST | Frankston | 2 | $9 |
3977 | CRANBOURNE NORTH | Frankston | 2 | $9 |
3977 | CRANBOURNE WEST | Frankston | 2 | $9 |
3977 | SANDHURST | Frankston | 2 | $9 |
3122 | AUBURN SOUTH | Stonnington – East | 2 | $9 |
3122 | GLENFERRIE SOUTH | Stonnington – East | 2 | $9 |
3122 | HAWTHORN | Stonnington – East | 2 | $9 |
3122 | HAWTHORN NORTH | Stonnington – East | 2 | $9 |
3122 | HAWTHORN WEST | Stonnington – East | 2 | $9 |
3141 | CHAPEL STREET NORTH | Stonnington – West | 2 | $9 |
3141 | DOMAIN ROAD PO | Stonnington – West | 2 | $9 |
3141 | SOUTH YARRA | Stonnington – West | 2 | $9 |
3143 | ARMADALE | Stonnington – West | 2 | $9 |
3143 | ARMADALE NORTH | Stonnington – West | 2 | $9 |
3144 | KOOYONG | Stonnington – East | 2 | $9 |
3144 | MALVERN | Stonnington – East | 2 | $9 |
3144 | MALVERN NORTH | Stonnington – East | 2 | $9 |
3145 | CAULFIELD EAST | Stonnington – East | 2 | $9 |
3145 | CENTRAL PARK | Stonnington – East | 2 | $9 |
3145 | DARLING | Stonnington – East | 2 | $9 |
3145 | DARLING SOUTH | Stonnington – East | 2 | $9 |
3145 | MALVERN EAST | Stonnington – East | 2 | $9 |
3145 | WATTLETREE ROAD PO | Stonnington – East | 2 | $9 |
3146 | GLEN IRIS | Stonnington – East | 2 | $9 |
3181 | PRAHRAN | Stonnington – West | 2 | $9 |
3181 | PRAHRAN EAST | Stonnington – West | 2 | $9 |
3181 | WINDSOR | Stonnington – West | 2 | $9 |
We, Sri Ganapathi on Wheels are your premium destination for experiencing the Authentic Indian cuisine.
WhatsApp us